A total of 88 players joined Event 8 in the World Cup of Cards, a $100 + $10 NL Hold’em Big Ante tournament held on August 29th at 12:00pm. This generated a prize pool of $8,536 which was to be distributed among the 9 final players. At the final table, the players chose to adjust the prize pool to create a new $200 prize for 10th place. This agreement is reflected in the following payout table.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | Shawn | Daigle | $2,111.00 |
| 2 | Alim | Ismail | $1,630.00 |
| 3 | Marcello | Simonetti | $1,250.00 |
| 4 | Ryan | Sgrignuoli | $985.00 |
| 5 | Maxim | Foucault | $755.00 |
| 6 | Daniel | Coleman | $575.00 |
| 7 | Keith | Laflam | $440.00 |
| 8 | Michael | Hunter | $335.00 |
| 9 | Dominic | Jipos | $255.00 |
| 10 | Christopher | Kinstler Primeau | $200.00 |







