| Flight | Vague | First Name | Prénom | Last Name | Nom | Stack | Tapis |
|---|---|---|---|
| A | Karthic | Ravichandran | 399,100 |
| H | Mathieu | Leclerc | 386,200 |
| C | Jonathan | Bussieres | 383,100 |
| B | Ramsey | Belmaaza | 369,200 |
| J | Mike | Lafable | 364,800 |
| G | Frederic | Robert | 308,200 |
| E | Leo | Hackenbroch | 303,500 |
| A | Eric | Ranger | 301,900 |
| D | Kyle | Janisse | 293,500 |
| J | Shane | Brotherwood | 281,700 |
| C | Daniel | Le | 268,200 |
| B | Reid | Fortin | 260,000 |
| A | Aidan | Quin | 253,400 |
| C | John | Palmer | 250,800 |
| H | Timothy | Aube | 242,800 |
| J | Charan | Malhotra | 228,000 |
| F | Rodney | Hollett | 225,300 |
| C | Timothy | Deering | 224,200 |
| J | Sinisa | Stajic | 224,000 |
| E | Evagelos | Diamantis | 221,500 |
| I | Carmela | De Ciantis | 220,700 |
| I | Senthuran | Vijayaratnam | 219,200 |
| G | Elvira | Popescu | 216,200 |
| I | Louis | Lam | 201,800 |
| F | Saman | Rezvani | 200,700 |
| B | Erim | Gulec | 198,600 |
| B | Georges | Lygitsakos | 196,400 |
| B | John | Helou | 195,700 |
| F | Diana | Shamshoum | 195,700 |
| J* | Timothy | Deering | 195,300 |
| A | Alain Louis | Levesque | 186,400 |
| F | Maxime | Laberge | 179,900 |
| C | William | Hock | 179,700 |
| A | Kathy | Sawers | 169,800 |
| I | Eric | Leclair | 163,800 |
| D | David | Cadoche | 163,500 |
| H | Jeffrey | Cormier | 162,900 |
| F | Eddie | Daldalian | 152,500 |
| SAT | Franco | Amorelli | 150,000 |
| SAT | Walter | Asatoorian | 150,000 |
| SAT | Maxime | Blanchard | 150,000 |
| SAT | Steve | Gerardi | 150,000 |
| SAT | Brady | Hinnegan | 150,000 |
| SAT | Roger | Lamia | 150,000 |
| SAT | Noy | U | 150,000 |
| J | Johnathan Neil | Hansmeyer | 147,500 |
| G | Ben | Menache | 141,000 |
| D* | Jonathan | Bussieres | 140,500 |
| J | Danny | Freitas | 139,100 |
| H | Bill | Kontaratos | 136,800 |
| F | Eric | Gariepy | 134,100 |
| E | Stuart | Taylor | 133,400 |
| A | Manfred | Gunther | 129,900 |
| J* | Daniel | Le | 128,900 |
| I* | Timothy | Deering | 126,800 |
| B | Rostand | Asselin | 121,300 |
| D | Cristian | Radita | 118,500 |
| E | Paul | El-Khouri | 116,700 |
| J | Mehdi | M | 110,900 |
| C | Martin | Pieczyrak | 104,600 |
| A | Alain | Zarka | 102,300 |
| A | Alexandre | Henry | 99,600 |
| G | Douli Elie | Rizkalla | 99,200 |
| C | William | Blais | 98,900 |
| A | Albert | N | 95,600 |
| C | Mitchell | Dredge | 95,000 |
| C | Nirvair | Sandhu | 95,000 |
| J* | Alain Louis | Levesque | 94,500 |
| B | Karl | Gingras | 92,400 |
| H | Jean-Francois | Lescadres | 91,900 |
| D | Fraser | Swidler | 91,000 |
| J | Illankumaran | Kandiah | 89,000 |
| B | Robert | Aho | 88,700 |
| C* | Frederic | Robert | 81,800 |
| B | Fadi | Haddad | 79,000 |
| G | Khaly | Dang | 78,600 |
| C | Christopher | Savov | 77,800 |
| E | Alain | Boucher | 75,900 |
| G | Tyler Julienne | Stock | 75,000 |
| J | Giovanni | Petrella | 73,100 |
| E | Ryan | Garonce | 70,800 |
| I | Patrick | St-Onge | 70,000 |
| A | Toufic | Kamali | 69,100 |
| C | Jerry Joseph | Jaber | 64,500 |
| C | Tyler | Lee | 64,100 |
| J* | Ben | Menache | 63,000 |
| B | Denis | Fafard | 61,500 |
| J | Paul Alan | Swank | 58,400 |
| F* | Alain Louis | Levesque | 56,800 |
| A | Christian | Belanger | 53,900 |
| E | Bob | T | 52,200 |
| A | Prosper | Azoulay | 51,700 |
| C* | David | Cadoche | 48,900 |
| H | Andrew | Boujaoude | 45,900 |
| B | Gennaro | Maietta | 39,400 |
| H | Sylvain | Lepage | 39,000 |
| F | Jonathan | G | 37,900 |
| J | Isham | Yamani | 35,000 |
| D | Louis-Patrick | Levros | 33,000 |
| G | Qiang | Dong | 33,000 |
| F | Francis | Jette | 30,700 |
| I* | Walter | Asatoorian | 27,600 |
| B | Gabriel | Chicoine | 26,600 |
| A* | Andrew | Boujaoude | 20,600 |
| H | Emile | Haykal | 18,000 |
