Day 1B of the Strangers in the Night Poker Fundraiser is now behind us and there were 14 players who found a bag through 14 levels of play. This second of 5 starting flights gathered a field of 82 players, bringing the total count up to 191 entries with 41 seats already booked for Day 2. Players have 3 more flights to take advantage of this featured event in the World Cup of Cards, which is hosted by Larry Robison. All tournament fees will be given as a charitable contribution to the organization run by the hockey legend: Strangers in the Night.
$100,000 is guaranteed with the night flight taking off Monday night at 7pm.
Player-reported chip counts from Day 1B
First Name | Prénom | Last Name | Nom | Stack | Tapis |
---|---|---|
Kaven | Marcoux-Thanvillay | 223,000 |
Damien | Garoyan | 212,500 |
Ivan | Driard | 204,500 |
Kuong Chhe | Kuoch | 176,500 |
Vincent | Kitching | 124,000 |
Eric | Levesque | 122,000 |
Charles | Smith | 118,000 |
Sammy | Chao | 110,000 |
Emmanuel | Dufresne | 95,000 |
Linda | Huard | 80,000 |
Benjamin | Menache | 55,000 |
Michael | Moussis | 53,000 |
Andy | D'Alessandro | 44,500 |
Arold | Experience | 24,000 |
