Event #24 in the 2017 World Cup of Cards was a $300 + $30 NL Hold’em Mega Stack Turbo tournament. There were 145 players in the event, which paid 16 people each a share of the $42,195.00 total prize pool.
| Rank | Pos | First Name | Prénom | Last Name | Nom | Prize | Bourse |
|---|---|---|---|
| 1 | David | Djian | $10,000.00 |
| 2 | Kurt | Vaters | $7,945.00 |
| 3 | Tony | Farcy | $5,600.00 |
| 4 | Srinivas | Gottiparthi | $4,200.00 |
| 5 | Tom | Kim Tien | $3,200.00 |
| 6 | Patrick | Piche | $2,400.00 |
| 7 | David | Bolduc Hamel | $1,750.00 |
| 8 | Cassidy | Battikha | $1,350.00 |
| 9 | Peter | Bodnar | $1,000.00 |
| 10 | Ian | Armorer | $800.00 |
| 11 | Dominic | Le Gallais | $800.00 |
| 12 | Michael | Noor | $700.00 |
| 13 | Benoit | Desmarais | $700.00 |
| 14 | Jonathan | Kyriakides | $600.00 |
| 15 | Bill | Kontaratos | $600.00 |
| 16 | Walter | Hrelja | $550.00 |
