With 494,000 chips, Cassidy Battikha is ahead of the 42-player field in the $300 + $30 Mega Stack. Ian Armorer (448,000) and Dominic Le Gallais (434,000) follow. All 3 have stacks deeper than 400K, and are in a great position to hoist themselves into the 16 payouts, which are listed below:
| Position | Prize | Prix |
|---|---|
| 1st | $10,000.00 |
| 2nd | $7,945.00 |
| 3rd | $5,600.00 |
| 4th | $4,200.00 |
| 5th | $3,200.00 |
| 6th | $2,400.00 |
| 7th | $1,750.00 |
| 8th | $1,350.00 |
| 9th | $1,000.00 |
| 10th-11th | $800.00 |
| 12th-13th | $700.00 |
| 14th-15th | $600.00 |
| 16th | $550.00 |

