After several orbits of play and no movement on the leader board, the seven finalists of the 6-Max Re-entry have agreed to an ICM chop of the remaining prize pool.
As per tournament rules, they will leave 2% of the total prize pool for the eventual champion, and they have agreed to the following payouts based on their respective chip stacks.
| First Name | Prénom | Name | Nom | Prize | Prix |
|---|---|---|
| Nectarios | Lazaris | $6,586 |
| Alexander | Allison | $5,630 |
| Karim | Abdelhamid | $5,970 |
| Travis | Humphrys | $5,915 |
| Partick | St-Onge | $4,970 |
| Michael | Khan | $4,230 |
| Hadi | Ghattas | $6,100 |
