Event #11 in the 2019 World Cup of Cards was an event benefitting the Strangers in the Night group, raising funds for charities throughout the Montreal area. There were a total of 584 entries in the event, adding up to a prize pool of $84,972 that will be distributed according to the following payout table.
| Rank | Pos | Prize | Bourse |
|---|---|
| 1st | $16,232 |
| 2nd | $11,320 |
| 3rd | $7,280 |
| 4th | $5,180 |
| 5th | $3,980 |
| 6th | $3,270 |
| 7th | $2,700 |
| 8th | $2,150 |
| 9th | $1,620 |
| 10th-12th | $1,340 |
| 13th-15th | $1,070 |
| 16th-18th | $890 |
| 19th-21st | $750 |
| 22nd-24th | $630 |
| 25th-27th | $530 |
| 28th-36th | $440 |
| 37th-45th | $390 |
| 46th-54th | $340 |
| 55th-63rd | $290 |
| 64th-72nd | $250 |
| 73rd | $220 |
