Antonio Sankari – already an event champion during this World Cup of Cards – has emerged as the chip leader in the Strangers in the Night event with just 4 levels left to be played on Day 2.
Going into the final 4 levels there are currently 41 players spread across 5 tables. Play continues in level 21.
| First Name | Prénom | Name | Nom | Stack | Tapis |
|---|---|---|
| Antonio | Sankari | 842,000 |
| William | Blais | 747,000 |
| Denis | Cardinal-Charbonneau | 719,000 |
| Adam | Hussen | 602,000 |
| Baldeep | Gill | 587,000 |
| Yves | Plante | 550,000 |
| Antonio | De La Cruz | 529,000 |
| Vsevolod | Malamud | 519,000 |
| Charles | Syme | 501,000 |

