Day 2 of the WPTDeepStacks event is now down to the final three tables. Here is the seating draw of the remaining 22 competitors battling it out for a share of the $998,130 in prize money.

| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Alex | Fortin Demers | Table 20 - Seat 1 |
| Mitchell | Dredge | Table 20 - Seat 2 |
| Julio | Cacoilo | Table 20 - Seat 3 |
| Martin | Gaudreault-Remillard | Table 20 - Seat 4 |
| Senthruran | Vijayaratnam | Table 20 - Seat 5 |
| Rodney | Lawrence | Table 20 - Seat 6 |
| Matthew | Wilkins | Table 20 - Seat 7 |
| Johnson | Phanyaseng | Table 24 - Seat 1 |
| Michael | Khan | Table 24 - Seat 2 |
| Michael | Korovine | Table 24 - Seat 3 |
| Philippe | Sousa | Table 24 - Seat 4 |
| Adam | Lamers | Table 24 - Seat 5 |
| Samuel Louis | Gagnon | Table 24 - Seat 7 |
| Marco | Caza | Table 24 - Seat 8 |
| Yann | Prevost-Dumont | Table 28 - Seat 1 |
| Frederic | Normand | Table 28 - Seat 2 |
| Daniel | Le | Table 28 - Seat 3 |
| Karim-Olivier | Kamal | Table 28 - Seat 4 |
| Leo | Leclerc | Table 28 - Seat 5 |
| Nimer | Ltaif | Table 28 - Seat 6 |
| Raymond | Carter | Table 28 - Seat 7 |
| Dominic | Lussier | Table 28 -Seat 8 |
