Over the course of two Day 1 qualifiers there were a total of 317 entries into the Card Player Poker Tour.
Now, after four hours of Day 2 action the field has been reduced to a final group of 18 highly skilled players.
The full seating redraw is listed below.

| First Name | Prénom | Last Name | Nom | Seat | Siège |
|---|---|---|
| Graham | Squires | Table 24 - Seat 1 |
| Stephane | Blouin-Verroeulst | Table 24 - Seat 2 |
| Christopher | Saliba | Table 24 - Seat 3 |
| William | Blais | Table 24 - Seat 4 |
| Luigi | Fantigrossi | Table 24 - Seat 5 |
| Samuel | Ferland-Picard | Table 24 - Seat 6 |
| Patrick | Braga | Table 24 - Seat 7 |
| Amir | Babakhani | Table 24 - Seat 8 |
| Carter | Swidler | Table 24 - Seat 9 |
| Danny | Freitas | Table 20 - Seat 1 |
| Maxime | Chartrand | Table 20 - Seat 2 |
| Jaered | Besse | Table 20 - Seat 3 |
| Justin Dale | Beers | Table 20 - Seat 4 |
| Marc | Lavergne | Table 20 - Seat 5 |
| Jason | Clarke | Table 20 - Seat 6 |
| Danny | Ibrahim | Table 20 - Seat 7 |
| Samuel | Barre | Table 20 - Seat 8 |
| Michael | Mckinnon | Table 20 - Seat 9 |
