After 2 Day 1s that took in a total of 317 entries, 64 players have qualified for Day 2 and will be at Playground at 12:00pm for the restart in the tournament. They will be competing for a share of the prize pool totalling $307,490. This will be shared among the top 40 finishers in the event. A min-cash in the tournament will be $1,630 while the top prize will be a huge $66,800.
When play begins on Day 2, the players will be seated according to the following official seating chart. Click or tap on a column header to sort, or use the search box to find a name.
| First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
|---|---|---|---|
| Mitcheal | Ferguson | Table 19 - Seat 1 | 92,000 |
| Loai | El Ayday | Table 19 - Seat 2 | 65,000 |
| Michael | Khan | Table 19 - Seat 4 | 220,500 |
| Catherine | Graves | Table 19 - Seat 5 | 116,500 |
| Stuart Lindsay | Linnen | Table 19 - Seat 6 | 83,000 |
| James | Rubin | Table 19 - Seat 7 | 176,500 |
| Samuel | Chartier | Table 19 - Seat 8 | 155,000 |
| Luigi | Fantigrossi | Table 19 - Seat 9 | 309,500 |
| Khaly | Dang | Table 20 - Seat 1 | 91,000 |
| Amirpasha | Emami | Table 20 - Seat 2 | 355,000 |
| Duff | Charette | Table 20 - Seat 3 | 123,500 |
| Medhat | Ramzy | Table 20 - Seat 4 | 104,500 |
| Patrick | Braga | Table 20 - Seat 6 | 99,500 |
| Armand | King | Table 20 - Seat 7 | 116,500 |
| Roger | Lamia | Table 20 - Seat 8 | 47,000 |
| David | Quang | Table 20 - Seat 9 | 108,000 |
| Francis | Parrott | Table 23 - Seat 1 | 58,000 |
| William | Blais | Table 23 - Seat 2 | 124,000 |
| Antoine | Sankari | Table 23 - Seat 3 | 67,500 |
| Nimer | Ltaif | Table 23 - Seat 4 | 197,500 |
| Andrew | Macdonald | Table 23 - Seat 5 | 237,000 |
| Chanracy | Khun | Table 23 - Seat 7 | 21,500 |
| Rong | Xu | Table 23 - Seat 8 | 90,000 |
| Yaseen | Siddiqui | Table 23 - Seat 9 | 179,000 |
| Kauvsegan | Ehamparam | Table 24 - Seat 1 | 181,500 |
| Sebastien | Soares | Table 24 - Seat 2 | 74,500 |
| Tommy | Nguyen | Table 24 - Seat 3 | 100,000 |
| Nicholas | Haddad | Table 24 - Seat 5 | 263,500 |
| Amir | Babakhani | Table 24 - Seat 6 | 234,000 |
| Samuel | Ferland-Picard | Table 24 - Seat 7 | 206,000 |
| Vincent | Benoit | Table 24 - Seat 8 | 65,000 |
| Jaered | Besse | Table 24 - Seat 9 | 296,000 |
| Danny | Freitas | Table 27 - Seat 1 | 148,000 |
| Victor | Artemenko | Table 27 - Seat 2 | 105,000 |
| Thomas | Lefort | Table 27 - Seat 3 | 72,500 |
| Dallis | Kerbrat | Table 27 - Seat 4 | 89,000 |
| Omri | Moga | Table 27 - Seat 5 | 56,500 |
| Giovanni | Massa | Table 27 - Seat 6 | 99,000 |
| James Allan | Werry | Table 27 - Seat 7 | 375,000 |
| Christopher | Saliba | Table 27 - Seat 9 | 116,000 |
| Andrew | Boujaoude | Table 28 - Seat 1 | 136,000 |
| Marc | Lavergne | Table 28 - Seat 2 | 274,000 |
| Jonathan | Marrie | Table 28 - Seat 3 | 135,000 |
| Graham | Squires | Table 28 - Seat 5 | 248,500 |
| Jonathan | B | Table 28 - Seat 6 | 44,500 |
| Stephane | Blouin-Verroeulst | Table 28 - Seat 7 | 115,500 |
| Christine | Do | Table 28 - Seat 8 | 74,000 |
| Samuel | Barre | Table 28 - Seat 9 | 211,500 |
| Jason | Clarke | Table 31 - Seat 1 | 213,000 |
| Xin | Qi | Table 31 - Seat 2 | 186,000 |
| Trevor | Proch | Table 31 - Seat 3 | 213,000 |
| Danny | Ibrahim | Table 31 - Seat 4 | 252,000 |
| Justin Dale | Beers | Table 31 - Seat 6 | 220,500 |
| Benjaman | Chen | Table 31 - Seat 7 | 175,500 |
| Pinto | S | Table 31 - Seat 8 | 121,500 |
| Arun Kumar | Singh | Table 31 - Seat 9 | 45,500 |
| Vsevolod | Malamud | Table 32 - Seat 1 | 69,500 |
| Maxime | Chartrand | Table 32 - Seat 2 | 73,500 |
| Dustin | Goldklang | Table 32 - Seat 3 | 180,500 |
| Philipp | Daze | Table 32 - Seat 4 | 223,000 |
| Paul | Petten | Table 32 - Seat 5 | 121,000 |
| Michael | Korovine | Table 32 - Seat 7 | 62,000 |
| Michael | Mckinnon | Table 32 - Seat 8 | 170,000 |
| Carter | Swidler | Table 32 - Seat 9 | 239,500 |
