Total Entries: 84
Total prize pool: $16,296
| Rank | Pos | First Name | Prénom | Last Name | Name | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Andres | Ojeda | Toronto | ON | CA | $4,036 |
| 2 | Patrick | St-Onge | Montreal | QC | CA | $3,080 |
| 3 | Nick | Nickoletopoulos | Lachine | QC | CA | $2,350 |
| 4 | Siamak | S | Montreal | QC | CA | $1,800 |
| 5 | Fadi | Haddad | Pierrefonds | QC | CA | $1,380 |
| 6 | Chris | Arvanitis | Montreal | QC | CA | $1,050 |
| 7 | Darryl | Wettlaufer | Mississauga | ON | CA | $800 |
| 8 | Ryan | Jensen | Saint-Lazarre | QC | CA | $610 |
| 9 | Chad | Yurkin | Kitchener | ON | CA | $470 |
| 10 | Arthur | W | Montreal | QC | CA | $360 |
| 11 | Andreas | K | Laval | QC | CA | $360 |

