The players just took a break with 11 left in the action in tonight’s PLO tournament, but in the few minutes since play resumed there have already been 2 more eliminations and the final table has been put together with 9 players remaining.
Here is the leaderboard from the last break:
| First Name | Prénom | Name | Nom | Stack | Tapis |
|---|---|---|
| David | Dusome | 460,000 |
| Andrew | Dick | 360,000 |
| Francis | O'Sullivan | 261,000 |
And here is the new seating draw for the final table:
| First Name | Prénom | Name | Nom | Seat | Siège |
|---|---|---|
| Hicham | Hammoud | Seat 1 |
| Jazz | Smith | Seat 2 |
| David | Dusome | Seat 3 |
| Francis | O'Sullivan | Seat 4 |
| Pierre | Bergeron | Seat 5 |
| Steve | Ulloa-Torres | Seat 6 |
| Andrew | Dick | Seat 7 |
| Chris | Arvanitis | Seat 8 |
| Patrick | Loiselle | Seat 9 |
And a shot of the final table as play resumed.

