Total Entries: 3,373
Total prize pool: $654,362
Note: 4 Players were eliminated on the same hand on the bubble but only 1 place was scheduled to pay. These 4 players divided this prize, as reflected below.
| Rank | Pos | First Name | Prénom | Last Name | Name | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Samuel | Miranda | Brossard | QC | CA | $120,000 |
| 2 | Breyer | Calvert | Atlanta | GA | US | $75,000 |
| 3 | Aaron | Marchand | Orillia | ON | CA | $50,000 |
| 4 | Dale | Guenette | Timmins | ON | CA | $34,062 |
| 5 | Christopher | Turnbull | Cheadle | GB | $24,000 | |
| 6 | Fabio | Luongo | Saint-Leonard | QC | CA | $17,000 |
| 7 | Samuel | Barre | Magog | QC | CA | $11,000 |
| 8 | Christian | Rho | Valleyfield | QC | CA | $7,500 |
| 9 | James | Rubin | Jerico | VT | US | $5,500 |
| 10 | Michael | Pinoudis | Stouffville | ON | CA | $4,300 |
| 11 | Hrair | Yapoudjian | St Laurent | QC | CA | $4,300 |
| 12 | Iuliia | Losenkova | Toronto | ON | CA | $4,300 |
| 13 | Tedde | Ballanger | Burlington | ON | CA | $3,500 |
| 14 | Jordan | Lopez | Toronto | ON | CA | $3,500 |
| 15 | Sylvain | Cote | Varennes | QC | CA | $3,500 |
| 16 | Sean | Grover | Montreal | QC | CA | $2,800 |
| 17 | David | Quang | Guelph | ON | CA | $2,800 |
| 18 | Yaseen | Siddiqui | Vaudreuil | QC | CA | $2,800 |
| 19 | Fadi | Haddad | Pierrefonds | QC | CA | $2,200 |
| 20 | Benjamin | Mathieu-Comtois | St-Bruno | QC | CA | $2,200 |
| 21 | Jason | Guiley | Montreal | QC | CA | $2,200 |
| 22 | William | Molson | Montreal | QC | CA | $2,200 |
| 23 | Jean-Guillaume | Duguay | Boischatel | QC | CA | $2,200 |
| 24 | Robert | Smith | Newcastle | ON | CA | $2,200 |
| 25 | Jonathan | Marrie | Conception Bay South | NL | CA | $2,200 |
| 26 | Marvin | Yousif | Toronto | ON | CA | $2,200 |
| 27 | Hagay | Brener | Saint-Luc | QC | CA | $2,200 |
| 28 | Vasilios | Gerontakos | Lasalle | QC | CA | $1,800 |
| 29 | Karl | Gingras | Trois-Rivieres | QC | CA | $1,800 |
| 30 | Matthew | Wilkins | Stratford | PE | CA | $1,800 |
| 31 | Louis | Trudel | Tadoussac | QC | CA | $1,800 |
| 32 | Griffin | Mason | Montreal | QC | CA | $1,800 |
| 33 | Antoine | Sankari | Quebec | QC | CA | $1,800 |
| 34 | Martin | Boies | Montreal | QC | CA | $1,800 |
| 35 | Mark | Leslie | Woodbridge | ON | CA | $1,800 |
| 36 | Carl | Diveglia | Albany | NY | US | $1,800 |
| 37 | Nancy | Query | Repentigny | QC | CA | $1,600 |
| 38 | Louis | Tsui-Cardinal | Sherbrooke | QC | CA | $1,600 |
| 39 | Dimitri | Morcos | Boisbraind | QC | CA | $1,600 |
| 40 | Paul | Nakhle | Laval | QC | CA | $1,600 |
| 41 | Senthuran | Vijayaratnam | Scarborough | ON | CA | $1,600 |
| 42 | Hugo | Racette | Crabtree | QC | CA | $1,600 |
| 43 | Christopher | Provost | Chateauguay | QC | CA | $1,600 |
| 44 | Hugh | Baird | Hampton | NB | CA | $1,600 |
| 45 | Mathieu | Boulanger-Vaugeois | Laval | QC | CA | $1,600 |
| 46 | William | Lessard | Rouyn-Noranda | QC | CA | $1,400 |
| 47 | Joseph | B | Cote-Saint-Luc | QC | CA | $1,400 |
| 48 | Terrance Ting Hin | Li | Markham | ON | CA | $1,400 |
| 49 | Randy L | Ordway | Gouverneur | NY | US | $1,400 |
| 50 | Adil Atif | Morkos | Vaughan | ON | CA | $1,400 |
| 51 | Charli | Azoulay | Cote Saint-Luc | QC | CA | $1,400 |
| 52 | Jeffrey Ibasco | Bacani | Mississauga | ON | CA | $1,400 |
| 53 | Yves | Tremblay | Boucherville | QC | CA | $1,400 |
| 54 | Marc-David | Vil | Laval | QC | CA | $1,400 |
| 55 | Rick | Saunders | Coqtilam | BC | CA | $1,400 |
| 56 | Joseph | Kennedy | Brockville | ON | CA | $1,400 |
| 57 | Dave | Jeanneau-Cyr | Chateaguay | QC | CA | $1,400 |
| 58 | Jacob | Lanyadoo | Montreal | QC | CA | $1,400 |
| 59 | Jean-Guy | Robitaille | Trois Rivieres | QC | CA | $1,400 |
| 60 | Brady | Hinnegan | Toronto | ON | CA | $1,400 |
| 61 | Christina | Knot | Laval | QC | CA | $1,400 |
| 62 | Allan | Yergeau | Jericho | VT | US | $1,400 |
| 63 | Nikola | Kocevski | North York | ON | CA | $1,400 |
| 64 | Faisal | Al Qutub | Surrey | BC | CA | $1,200 |
| 65 | Danielle | Bracy | Massena | NY | US | $1,200 |
| 66 | Afton Shyla Rose | Brooker | Langley | BC | CA | $1,200 |
| 67 | Robert Earl | Nilsson | Calgary | AB | CA | $1,200 |
| 68 | Dylan | Thibault | Garson | ON | CA | $1,200 |
| 69 | Chalom | Atia | Pincourt | QC | CA | $1,200 |
| 70 | Tanvir | Ahmed | Montreal | QC | CA | $1,200 |
| 71 | Adam | Cader | Montreal | QC | CA | $1,200 |
| 72 | Dominik | Palys | London | ON | CA | $1,200 |
| 73 | Robert | Gosselin | Richelieu | QC | CA | $1,200 |
| 74 | Francis | Le Quere | Montreal | QC | CA | $1,200 |
| 75 | Garry | Jansen | Glenboro | MB | CA | $1,200 |
| 76 | Mykyta | Kurilenko | Montreal | QC | CA | $1,200 |
| 77 | Stephane | Blouin-Verroeulst | Montreal | QC | CA | $1,200 |
| 78 | Michael | Khan | Ottawa | ON | CA | $1,200 |
| 79 | Robert | Amireault | Epiphanie | QC | CA | $1,200 |
| 80 | David | Bertrand | Stittsville | ON | CA | $1,200 |
| 81 | Jacques | Briere | Valleyfield | QC | CA | $1,200 |
| 82 | Josh | Kimmel | Montreal | QC | CA | $1,000 |
| 83 | Van Nghiem | Nguy | Montreal | QC | CA | $1,000 |
| 84 | Jean-Francois | Levesque | L'Assomption | QC | CA | $1,000 |
| 85 | Shijaudin | Daud Sha | Granby | QC | CA | $1,000 |
| 86 | David | Bolduc Hamel | Terrebonne | QC | CA | $1,000 |
| 87 | Peyman | Eslami Manouchehri | Montreal | QC | CA | $1,000 |
| 88 | Carla | Sabini | Montreal | QC | CA | $1,000 |
| 89 | Randy | Gattesco | Timmins Onterio | ON | CA | $1,000 |
| 90 | Gabriel | Lessard | Domaine-Du-Boisé | QC | CA | $1,000 |
| 91 | Richard | Berenbaum | Hampstead | QC | CA | $1,000 |
| 92 | Samuel | Roussy-Majeau | Montreal | QC | CA | $1,000 |
| 93 | Edouard | Dupuis | Saint-David | QC | CA | $1,000 |
| 94 | Markus | Cara | North York | ON | CA | $1,000 |
| 95 | Andre | Larocque | Saint-Jerome | QC | CA | $1,000 |
| 96 | Tam | Ho | Ottawa | ON | CA | $1,000 |
| 97 | Andrey | Vainer | Belleville | ON | CA | $1,000 |
| 98 | Zhenar | Ibrahim | Surrey | BC | CA | $1,000 |
| 99 | Alexandre | Bergeron-Cyr | Prevost | QC | CA | $1,000 |
| 100 | Francois | Bergeron | Anjou | QC | CA | $1,000 |
| 101 | Rene | Fortin | Val D'Or | QC | CA | $1,000 |
| 102 | Cristian | Muset | Saint-Leonard | QC | CA | $1,000 |
| 103 | Vicheslav | Motylev | Cote Saint-Luc | QC | CA | $1,000 |
| 104 | Steven | Polyblank | Kirkland Lake | ON | CA | $1,000 |
| 105 | Vincent | Perron | Swastika | ON | CA | $1,000 |
| 106 | Shawn | Savoie | Washago | ON | CA | $1,000 |
| 107 | Gaetan | Laperriere | Laval | QC | CA | $1,000 |
| 108 | Jason | Morin | Beaucheville | QC | CA | $1,000 |
| 109 | David | Mcneil | Dominion | NS | CA | $1,000 |
| 110 | Salvatore | Bucolo | Montreal | QC | CA | $1,000 |
| 111 | Graham Ross | Thomson | Kelowna | BC | CA | $1,000 |
| 112 | Stephane | Chartrand | Boisbriand | QC | CA | $1,000 |
| 113 | Bobby | Proulx | Saint-Ambroise-De-Kildare | QC | CA | $1,000 |
| 114 | Adeel Aman | Bangash | Toronto | ON | CA | $1,000 |
| 115 | Huy | Nguyen | CA | $1,000 | ||
| 116 | Rodney | Ramalho | Montreal | QC | CA | $1,000 |
| 117 | Sebastien | Major | Montreal-Nord | QC | CA | $1,000 |
| 118 | Chad | Coombs | Saint-Johns | NL | CA | $800 |
| 119 | Mario | Lim | Markham | ON | CA | $800 |
| 120 | Dominic | Theroux | Sorel-Tracy | QC | CA | $800 |
| 121 | Tomas | Larivee Magni | Notre Dame De Grace | QC | CA | $800 |
| 122 | Fady | Abazah | Laval | QC | CA | $800 |
| 123 | Jahkheem | Polydore | Lasalle | QC | CA | $800 |
| 124 | Patrick | Charron | Toronto | ON | CA | $800 |
| 125 | Matt | Paiva | Burlington | ON | CA | $800 |
| 126 | Kosta | Papa | Laval | QC | CA | $800 |
| 127 | Julian | Didone | Laval | QC | CA | $800 |
| 128 | Antonio | De La Cruz | Fort Myers | FL | US | $800 |
| 129 | Salvatore | Polletta | Montreal | QC | CA | $800 |
| 130 | Arnold | Yaxley | Sherrington | QC | CA | $800 |
| 131 | Jian-Xin | Ma | Quebec | QC | CA | $800 |
| 132 | Keenen | Smallwood | Orillia | ON | CA | $800 |
| 133 | Marc-Andre | Deschamps Leonard | Le Gardeur | QC | CA | $800 |
| 134 | Mathieu | Drouin | Westmount | QC | CA | $800 |
| 135 | James | Bridgeman | Toronto | ON | CA | $800 |
| 136 | Robert | Aho | Montreal | QC | CA | $800 |
| 137 | Jack Massoud | Antaki | Lachine | QC | CA | $800 |
| 138 | Douglas | Best | Elgin | ON | CA | $800 |
| 139 | William | Mcelligott | Montreal | QC | CA | $800 |
| 140 | Anthony Douglas | Henderson | Montreal | QC | CA | $800 |
| 141 | Grant | Gerard | Montreal | QC | CA | $800 |
| 142 | Robert | Gariepy | Saint Julie | QC | CA | $800 |
| 143 | Shailesh | Patel | Laval | QC | CA | $800 |
| 144 | Simon Cristobal | Yanez-Gula | Montreal | QC | CA | $800 |
| 145 | Moshe | Cohen | Cote-Saint-Luc | QC | CA | $800 |
| 146 | Dominic | Coulibaly | Saint Bruno | QC | CA | $800 |
| 147 | Benjamin | Goffman | Montreal | QC | CA | $800 |
| 148 | Jonathan | Poissant | Saint-Michel | QC | CA | $800 |
| 149 | Murielle | Viau | Trenton | ON | CA | $800 |
| 150 | Ricardo | Cavallieri | Mirabel | QC | CA | $800 |
| 151 | Ben | Chen | Bartlett | IL | US | $800 |
| 152 | Richard | Sim | Dundee | GB | $800 | |
| 153 | Kieu Hoa | Lam | Brossard | QC | CA | $800 |
| 154 | Angelo | Gonzales | Whitby | ON | CA | $800 |
| 155 | Michael | Rawn | Bowmanville | ON | CA | $800 |
| 156 | Francois | Jacob | Montreal | QC | CA | $800 |
| 157 | Xavier | Cena | Quebec | QC | CA | $800 |
| 158 | Chris | Arvanitis | Montreal | QC | CA | $800 |
| 159 | Luc | Ratelle | Saint-Philippe | QC | CA | $800 |
| 160 | David | Guay | Saint-Constant | QC | CA | $800 |
| 161 | Guy | David | Pigeon Hill | NB | CA | $800 |
| 162 | Eric | Bigras | Sainte-Sophie | QC | CA | $800 |
| 163 | Denis | Giguere | Val D'Or | QC | CA | $800 |
| 164 | Denise | Lepine | Becancour | QC | CA | $800 |
| 165 | Jonathyn | Watters | Georgetown | ON | CA | $800 |
| 166 | Alexander James | Allison | Moncton | NB | CA | $800 |
| 167 | Brian | Pinheiro Lopez | Anjou | QC | CA | $800 |
| 168 | Donald | Thrasher | Delta | BC | CA | $800 |
| 169 | Vera | G | Pierrefonds | QC | CA | $800 |
| 170 | Tommy | Inthouray | Brossard | QC | CA | $800 |
| 171 | Kristopher | Chartier | Orleans | ON | CA | $800 |
| 172 | Panagiotis | Zafiris | Dollard-Des-Ormeaux | QC | CA | $700 |
| 173 | Michael | Lichtenauer | Sutton | QC | CA | $700 |
| 174 | Sebastien | Tremblay | Roberval | QC | CA | $700 |
| 175 | David | Beer | Brockville | ON | CA | $700 |
| 176 | Francois | Roy | Pointe Aux Trembles | QC | CA | $700 |
| 177 | Nicolas | Connan | Montreal | QC | CA | $700 |
| 178 | Nadir | Lalji | Toronto | ON | CA | $700 |
| 179 | Ely Jose | De Paula Filho | Sao Paulo | BR | $700 | |
| 180 | Elisabetta | Bertucci | Lasalle | QC | CA | $700 |
| 181 | Pascal | Diotte | Lasalle | QC | CA | $700 |
| 182 | Christian | Soucy | Mascouche | QC | CA | $700 |
| 183 | Grant | Ellis | Withby | ON | CA | $700 |
| 184 | Richard | Shamshoum | Montreal | QC | CA | $700 |
| 185 | Andrii | Grynechko | Toronto | ON | CA | $700 |
| 186 | Jared | Mcdonald | Montreal | QC | CA | $700 |
| 187 | Mohammadamin | Khalilian | Montreal | QC | CA | $700 |
| 188 | Louis | Boutin | Laval | QC | CA | $700 |
| 189 | Paul | Trebuss | East York | ON | CA | $700 |
| 190 | Philippe | Boucher | Laval | QC | CA | $700 |
| 191 | Adam | Hussen | Montreal | QC | CA | $700 |
| 192 | Antoine | Gauthier Wells | Laval | QC | CA | $700 |
| 193 | Patrick | St-Onge | Montreal | QC | CA | $700 |
| 194 | Ian | Renaud | Chateauguay | QC | CA | $700 |
| 195 | Michele | Pengue | Montreal | QC | CA | $700 |
| 196 | Jonathan | Theriault | Roberval | QC | CA | $700 |
| 197 | Stephen | Valitalo | North Marysburgh | ON | CA | $700 |
| 198 | Zhenhai | Yao | St-Leonard | QC | CA | $700 |
| 199 | Armand | King | Richiboucto | NB | CA | $700 |
| 200 | Mitchell | Besharah | Perth | ON | CA | $700 |
| 201 | Danny | Freitas | Wasaga Beach | ON | CA | $700 |
| 202 | Daniel | Pepin | Brossard | QC | CA | $700 |
| 203 | Richard | Paradis | Quebec | QC | CA | $700 |
| 204 | Tyler | Willard | Alexandria | ON | CA | $700 |
| 205 | Kyle | Janisse | Windsor | ON | CA | $700 |
| 206 | Justin | Kemp | Laval | QC | CA | $700 |
| 207 | Mark | Bergman | Thornhill | ON | CA | $700 |
| 208 | Jean-Rene | Guay | Gatineau | QC | CA | $700 |
| 209 | Sebastien | Villeneuve | Jonquiere | QC | CA | $700 |
| 210 | Mitchell | Dredge | Black Duck Cove | NL | CA | $700 |
| 211 | Pierre | Charette | Rockland | ON | CA | $700 |
| 212 | George | Kazarian | Dollard-Des-Ormeaux | QC | CA | $700 |
| 213 | Jesse | Royer | Waterloo | QC | CA | $700 |
| 214 | Costa | Babalis | Laval | QC | CA | $700 |
| 215 | Pierre J | Bergeron | Longueuil | QC | CA | $700 |
| 216 | Daniel | Mackay | Lachine | QC | CA | $700 |
| 217 | Gabriel | Beliveau | Varennes | QC | CA | $700 |
| 218 | Fraddy | Gonzalez | Montreal | QC | CA | $700 |
| 219 | Manfred | Gunther | Ottawa | QC | CA | $700 |
| 220 | William | Trudel | Sainte-Catherine De La J-C | QC | CA | $700 |
| 221 | Philippe | Richard | St-Agopit | QC | CA | $700 |
| 222 | Liam | Mcguigan | Philadephia | PA | US | $700 |
| 223 | Richard | Sysko | Waitsfield | VT | US | $700 |
| 224 | Sandrel | Dugue | Montreal-Nord | QC | CA | $700 |
| 225 | Michael | Rodrigues | Gatineau | QC | CA | $700 |
| 226 | Philippe | Plouffe | Terrebonne | QC | CA | $600 |
| 227 | Shawn | Daigle | Bathurst | NB | CA | $600 |
| 228 | Eric | Abrokwah | Hunsville | ON | CA | $600 |
| 229 | Martin | Giguere | Blainville | QC | CA | $600 |
| 230 | Rasvan | Rimniceanu | Thornhill | ON | CA | $600 |
| 231 | Constantinos | Psallidas | Montreal | QC | CA | $600 |
| 232 | Piotr | Wielopolski | Montreal | QC | CA | $600 |
| 233 | Daniel | Dagenais | Gatineau | QC | CA | $600 |
| 234 | Travis | Robertson | Kahnawake | QC | CA | $600 |
| 235 | Ruben | Perceval | Montreal | QC | CA | $600 |
| 236 | Sylvain | Siebert | Chaput Hugues | ON | CA | $600 |
| 237 | Sami J | El-Ghazal | Gatineau | QC | CA | $600 |
| 238 | Alexandre | Douville | Quebec | QC | CA | $600 |
| 239 | Tony | Farcy | Baie-Comeau | QC | CA | $600 |
| 240 | Jonathan | Cameron | Mascouche | QC | CA | $600 |
| 241 | Ami | Alibay | Blainville | QC | CA | $600 |
| 242 | Tai | Sum | Montreal | QC | CA | $600 |
| 243 | Xi An Le | Wang | Lasalle | QC | CA | $600 |
| 244 | Mario | Defoy | Brossard | QC | CA | $600 |
| 245 | Jessie | Wheatley | Donaldston | PE | CA | $600 |
| 246 | Carl | Duggan | Bowmanville | ON | CA | $600 |
| 247 | Christopher | McConkey | Toronto | ON | CA | $600 |
| 248 | Johny | Esber | Sainte Therese | QC | CA | $600 |
| 249 | Michelle | Reyes | Scarborough | ON | CA | $600 |
| 250 | Nick | Nickoletopoulos | Lachine | QC | CA | $600 |
| 251 | Robert | Leboeuf | Quebec | QC | CA | $600 |
| 252 | Gabriel | Dt | Montreal | QC | CA | $600 |
| 253 | Pierre | Sirois | Montreal | QC | CA | $600 |
| 254 | Francis | Abbott | Noyan | QC | CA | $600 |
| 255 | Elaine | Rawn | Bowmanville | ON | CA | $600 |
| 256 | Guillaume | Tremblay | Laval | QC | CA | $600 |
| 257 | Peter | Asskandar | Montreal | QC | CA | $600 |
| 258 | Allan | Puzantian | Montreal | QC | CA | $600 |
| 259 | David | Marelic | Harrow | ON | CA | $600 |
| 260 | Andre | St-Jean | Laval | QC | CA | $600 |
| 261 | Jason | Kastner | Saint Lazare | QC | CA | $600 |
| 262 | David | Veloso | St Johnsbury | VT | US | $600 |
| 263 | Konrad | Gloge | Toronto | ON | CA | $600 |
| 264 | Chris | Cash | Hazlet | NJ | US | $600 |
| 265 | Brock Micheal | Godmaire | King Kirkland | ON | CA | $600 |
| 266 | Maxime | Chartrand | Montreal | QC | CA | $600 |
| 267 | Christopher | Savov | Beaconfield | QC | CA | $600 |
| 268 | Michael | Rea | Toronto | ON | CA | $600 |
| 269 | Mathew | Moore | Trenton | ON | CA | $600 |
| 270 | Stefano | Parise | Maple | ON | CA | $600 |
| 271 | Maxime | Pitre-Pepin | Blainville | QC | CA | $600 |
| 272 | Rory David | Smith | Pickering | ON | CA | $600 |
| 273 | Andy | D'Alessandro | Montreal | QC | CA | $600 |
| 274 | Sean | Calvert | L'Amable | ON | CA | $600 |
| 275 | Danick | Richer | Edmonton | AB | CA | $600 |
| 276 | Charles | Syme | North Yourk | ON | CA | $600 |
| 277 | Francis | Dery | Mascouche | QC | CA | $600 |
| 278 | Alexandre | Lajoie | Laval | QC | CA | $600 |
| 279 | Philippe | Belley | Montreal | QC | CA | $600 |
| 280 | Mathew | Craigie | Montreal | QC | CA | $600 |
| 281 | Huong | Do | CA | $600 | ||
| 282 | Yann | Prevost-Dumont | Montreal | QC | CA | $600 |
| 283 | Phillip | Laprade | Ottawa | ON | CA | $600 |
| 284 | Travis | Humphrys | Timmins | ON | CA | $600 |
| 285 | Patrick | Bernier | St Paul-D'Abbotsford | QC | CA | $600 |
| 286 | Alexandre | Perreault | Sainte-Catherine | QC | CA | $600 |
| 287 | Joseph | Zaik | Fraserwood | MB | CA | $600 |
| 288 | Anderson | F. | Lasalle | QC | CA | $600 |
| 289 | Brigitte | Korak | QC | CA | $500 | |
| 290 | Louis-Patrick | Levros | Laval | QC | CA | $500 |
| 291 | Tyler | Carslaw | Laval | QC | CA | $500 |
| 292 | Domenico | Boemio | Montreal | QC | CA | $500 |
| 293 | Daniel | Bukoff | Plainville | MA | US | $500 |
| 294 | Frederic | Normand | Saint-Augustin | QC | CA | $500 |
| 295 | Julien | Lemay | Sorel | QC | CA | $500 |
| 296 | Eric Jc | Ylagan | Stouffville | ON | CA | $500 |
| 297 | Lakeram | Persaud | Markham | ON | CA | $500 |
| 298 | Alexandre | Morel | Brossard | QC | CA | $500 |
| 299 | Stephane | Sevigny | Ormstown | QC | CA | $500 |
| 300 | Martin | Demondehare | Pointe Calumet | QC | CA | $500 |
| 301 | Brett Gregory | Hart | Bumbuy | NY | US | $500 |
| 302 | Ben | Menache | Montreal | QC | CA | $500 |
| 303 | Jesse | Grill | Boisbriand | QC | CA | $500 |
| 304 | Michelle | Owen | Surrey | BC | CA | $500 |
| 305 | Piotr | Siwiec | Toronto | ON | CA | $500 |
| 306 | Luc | Trudel | Longue-Pointe | QC | CA | $500 |
| 307 | Edward | Gandman | Cambridge | ON | CA | $500 |
| 308 | Marc-Antoine | Gaudet | Boucherville | QC | CA | $500 |
| 309 | Philipp | Daze | Montreal | QC | CA | $500 |
| 310 | Gregory | Hogarth | Kingston | ON | CA | $500 |
| 311 | Wai Shing | Mak | Burnaby | BC | CA | $500 |
| 312 | Francois | Landreville | La Prairie | QC | CA | $500 |
| 313 | Alexandra | Chapados | Quebec | QC | CA | $500 |
| 314 | Stephane | Edme | Terrebonne | QC | CA | $500 |
| 315 | Amed | Pacho Sierra | Montreal | QC | CA | $500 |
| 316 | Goran | Brestovac | Cote Saint Luc | QC | CA | $500 |
| 317 | Louis Philippe | Paradis | Val Des Monts | QC | CA | $500 |
| 318 | Katsuhiro | Muto | Abiko | JP | $500 | |
| 319 | Kevin Mark | Proctor | Kirkland | QC | CA | $500 |
| 320 | Jaime | Novak | King City | ON | CA | $500 |
| 321 | Ian | O'Shaughnessy | Trois-Riviere | QC | CA | $500 |
| 322 | Daniel | Gennings | Wasaga Beach | ON | CA | $500 |
| 323 | Natalia | Nogina | La Prarie | QC | CA | $500 |
| 324 | Eric | Natkinniemi | Toronto | ON | CA | $500 |
| 325 | Shaan | Siddiqui | Vaudreuil-Dorion | QC | CA | $500 |
| 326 | Joseph | Abou Khalil | Laval | QC | CA | $500 |
| 327 | Kauvsegan | Ehamparam | Scarborough | ON | CA | $500 |
| 328 | Janisleidy | Hernandez Alfonso | Longueuil | QC | CA | $500 |
| 329 | Nick | Criniti | Montreal | QC | CA | $500 |
| 330 | Anthony | Lamanna | Toronto | ON | CA | $500 |
| 331 | David | Cadoch | Cote Saint-Luc | QC | CA | $500 |
| 332 | Karim | Abdelhamid | Outremont | QC | CA | $500 |
| 333 | Christopher | Wilcox | Ottawa | ON | CA | $500 |
| 334 | Richard | Tossings | Candiac | QC | CA | $500 |
| 335 | Paul | El-Khouri | Mirabel | QC | CA | $500 |
| 336 | Francois | Semaan | Montreal | QC | CA | $500 |
| 337 | Rotem | Chen | Montreal | QC | CA | $500 |
| 338 | Dominic | Noel | Pointe-Alexandre | NB | CA | $500 |
| 339 | Sonja | Smirnov | ON | CA | $500 | |
| 340 | Samuel | Pouliot | Terrebonne | QC | CA | $500 |
| 341 | Sylvain | Lepage | Laval | QC | CA | $125 |
| 342 | Ryan | Jensen | Saint-Lazarre | QC | CA | $125 |
| 343 | Kevin | Lamothe Fournier | Becancour | QC | CA | $125 |
| 344 | Shawn | S | Montreal | QC | CA | $125 |


