The Grand Prix Canada is now into Day 2 and when all of the entries were tallied, there were a grand total of 3,373 across all of the starting flights in the event. This adds up to a total prize pool to be paid out of $654,362 and this total will be paid out to the top 341 players according to the following table. The top prize is $120,000, while a min-cash is good for $500!
| Rank | Pos | Prize | Bourse |
|---|---|
| 1st | $120,000 |
| 2nd | $75,000 |
| 3rd | $50,000 |
| 4th | $34,062 |
| 5th | $24,000 |
| 6th | $17,000 |
| 7th | $11,000 |
| 8th | $7,500 |
| 9th | $5,500 |
| 10th-12th | $4,300 |
| 13th-15th | $3,500 |
| 16th-18th | $2,800 |
| 19th-27th | $2,200 |
| 28th-36th | $1,800 |
| 37th-45th | $1,600 |
| 46th-63rd | $1,400 |
| 64th-81st | $1,200 |
| 82nd-117th | $1,000 |
| 118th-171st | $800 |
| 172nd-225th | $700 |
| 226th-288th | $600 |
| 289th-341st | $500 |
