Tonight at 7:00pm, the final 39 players of the 3,733 entries in the Grand Prix Canada will assemble around 5 8-handed tables to resume play in this amazing event that boasts a total prize pool of $654,362. Quite a bit of that prize pool has already been paid – but the majority of the money has yet to be awarded – players will be taking that home with them tonight!
The min-cash for players today is $1,600, but everyone who plays today will really be shooting for the top prize – a massive $120,000 will be paid to the winner tonight!
When play resumes, blinds will be 175K/350K with a bb ante of 350K. The pace of play should be relatively quick today, because while the chip leaders will begin with stacks of over 50bb, the chip average is only about 26bb and there are 20 players – more than half the field – starting with less than 20bb – and 5 players will start with 10bb or less. A significant portion of the field will be under heavy pressure from the size of the blinds right from the beginning of Day 3.
Good luck to everyone still in the action tonight!
First Name | Prénom | Last Name | Nom | Seat | Siège | Stack | Tapis |
---|---|---|---|
Jordan | Lopez | Table 19 - Seat 1 | 11,175,000 |
Jason | Guiley | Table 19 - Seat 2 | 2,800,000 |
Nancy | Query | Table 19 - Seat 3 | 2,885,000 |
Breyer | Calvert | Table 19 - Seat 4 | 6,025,000 |
David | Quang | Table 19 - Seat 5 | 2,525,000 |
Sean | Grover | Table 19 - Seat 6 | 8,575,000 |
Antoine | Sankari | Table 19 - Seat 7 | 4,600,000 |
Jean-Guillaume | Duguay | Table 19 - Seat 8 | 9,725,000 |
Tedde | Ballanger | Table 20 - Seat 1 | 5,500,000 |
Benjamin | Mathieu-Comtois | Table 20 - Seat 2 | 6,350,000 |
Robert | Smith | Table 20 - Seat 3 | 9,350,000 |
Fabio | Luongo | Table 20 - Seat 5 | 18,825,000 |
Hrair | Yapoudjian | Table 20 - Seat 6 | 21,675,000 |
Griffin | Mason | Table 20 - Seat 7 | 10,875,000 |
Martin | Boies | Table 20 - Seat 8 | 5,500,000 |
Iuliia | Losenkova | Table 24 - Seat 1 | 17,625,000 |
Sylvain | Cote | Table 24 - Seat 2 | 8,450,000 |
Michael | Pinoudis | Table 24 - Seat 3 | 21,675,000 |
William | Molson | Table 24 - Seat 4 | 4,200,000 |
Carl | Diveglia | Table 24 - Seat 5 | 4,525,000 |
Louis | Trudel | Table 24 - Seat 6 | 4,150,000 |
Aaron Emery Phil | Marchand | Table 24 - Seat 7 | 14,200,000 |
Marvin | Yousif | Table 24 - Seat 8 | 5,475,000 |
Dale | Guenette | Table 28 - Seat 1 | 3,350,000 |
Fadi | Haddad | Table 28 - Seat 2 | 4,250,000 |
Louis | Tsui-Cardinal | Table 28 - Seat 3 | 1,875,000 |
Samuel | Miranda | Table 28 - Seat 4 | 7,700,000 |
Yaseen | Siddiqui | Table 28 - Seat 5 | 14,100,000 |
Jonathan | Marrie | Table 28 - Seat 6 | 12,750,000 |
Karl | Gingras | Table 28 - Seat 7 | 4,800,000 |
James | Rubin | Table 28 - Seat 8 | 16,500,000 |
Samuel | Barre | Table 32 - Seat 1 | 22,775,000 |
Matthew | Wilkins | Table 32 - Seat 2 | 9,450,000 |
Mark | Leslie | Table 32 - Seat 3 | 4,900,000 |
Dimitri | Morcos | Table 32 - Seat 4 | 5,500,000 |
Christopher | Turnbull | Table 32 - Seat 5 | 9,575,000 |
Vasilios | Gerontakos | Table 32 - Seat 6 | 6,025,000 |
Hagay | Brener | Table 32 - Seat 7 | 3,675,000 |
Christian | Rho | Table 32 - Seat 8 | 8,425,000 |
Chip leader Samuel Barre