Total Entries: 686
Total prize pool: $998,130
Note: $3,810 ($3,000 USD) was removed from the overall prize pool and awarded to the Champion in the form of a WPTDeepStacks Championship package.
| Rank | Pos | First Name | Prénom | Last Name | Name | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Martin | Gaudreault-Remillard | Montreal | QC | CA | $182,790 |
| 2 | Julio | Cacoilo | Etobicoke | ON | CA | $128,210 |
| 3 | Raymond | Carter | NB | CA | $82,670 | |
| 4 | Daniel | Le | Montreal | QC | CA | $60,555 |
| 5 | Leo | Leclerc | Rm Springfield | MB | CA | $46,285 |
| 6 | Karim-Olivier | Kamal | Montreal | QC | CA | $36,940 |
| 7 | Mitchell | Dredge | Black Duck Cove | NL | CA | $30,595 |
| 8 | Johnson | Phanyaseng | Kitchener | ON | CA | $24,350 |
| 9 | Adam | Lamers | Edmonton | AB | CA | $18,285 |
| 10 | Samuel Louis | Gagnon | Grand-Mere | QC | CA | $15,165 |
| 11 | Yann | Prevost-Dumont | Montreal | QC | CA | $15,165 |
| 12 | Frederic | Normand | Saint-Augustin | QC | CA | $15,165 |
| 13 | Dominic | Lussier | Saint-Damase | QC | CA | $12,130 |
| 14 | Senthuran | Vijayaratnam | Scarborough | ON | CA | $12,130 |
| 15 | Michael | Khan | Ottawa | ON | CA | $12,130 |
| 16 | Michael | Korovine | St-Lazare | QC | CA | $10,070 |
| 17 | Alex | Fortin Demers | Longueuil | QC | CA | $10,070 |
| 18 | Marco | Caza | Legardeur | QC | CA | $10,070 |
| 19 | Nimer | Ltaif | Ottawa | ON | CA | $8,255 |
| 20 | Philippe | Sousa | Airdrie | AB | CA | $8,255 |
| 21 | Matthew | Wilkins | Stratford | PE | CA | $8,255 |
| 22 | Rodney | Lawrence | Markham | ON | CA | $6,960 |
| 23 | Pascal | Gregoire | Sutton | QC | CA | $6,960 |
| 24 | Hoang | Quach | Toronto | ON | CA | $6,960 |
| 25 | Albert | Nguyen | Brossard | QC | CA | $5,885 |
| 26 | Ashutosh | Sharma | Toronto | ON | CA | $5,885 |
| 27 | Joshua | Frazer James | Mississauga | ON | CA | $5,885 |
| 28 | June | Jenkins | Hamilton | ON | CA | $4,815 |
| 29 | Theodore | Doukas | Laval | QC | CA | $4,815 |
| 30 | Steve | Daraiche | Montreal | QC | CA | $4,815 |
| 31 | Kevin | Cloutier | Ignace | ON | CA | $4,815 |
| 32 | Angelo | Gonzales | Whitby | ON | CA | $4,815 |
| 33 | Kevin Phillip | Ayow | Toronto | ON | CA | $4,815 |
| 34 | Alexander James | Allison | Moncton | NB | CA | $4,815 |
| 35 | David | Quang | Guelph | ON | CA | $4,815 |
| 36 | Mike | Leah | Innisfil | ON | CA | $4,815 |
| 37 | Jean | Poirier | Mercier | QC | CA | $4,225 |
| 38 | Katsuhiro | Muto | Abiko | JP | $4,225 | |
| 39 | Santiago | Plante | Montreal | QC | CA | $4,225 |
| 40 | Maxime | Chartrand | Montreal | QC | CA | $4,225 |
| 41 | Denis | Cyr | Boischatel | QC | CA | $4,225 |
| 42 | Karim | Abdelhamid | Montreal | QC | CA | $4,225 |
| 43 | Rong | Xu | Scarborough | ON | CA | $4,225 |
| 44 | Sandeep | Patel | Hillsborough | NJ | US | $4,225 |
| 45 | Kevin | Rivest | Montreal | QC | CA | $4,225 |
| 46 | Guillaume Lucien | Labelle | Ottawa | ON | CA | $3,730 |
| 47 | Sonja | Smirnov | ON | CA | $3,730 | |
| 48 | Giuseppe | Corapi | Nobleton | ON | CA | $3,730 |
| 49 | Ian | Tang | Toronto | ON | CA | $3,730 |
| 50 | Lloyd | Rupert | Chisasibi | QC | CA | $3,730 |
| 51 | Jamie | Baker | Bay South | NL | CA | $3,730 |
| 52 | Edward | Hislop | Ottawa | ON | CA | $3,730 |
| 53 | Carter | Swidler | Montreal | QC | CA | $3,730 |
| 54 | Maximilian | Droege | Toronto | ON | CA | $3,730 |
| 55 | Zhao Kang | Peng | Markham | ON | CA | $3,330 |
| 56 | Minh Chi | Nguyen | Scarborough | ON | CA | $3,330 |
| 57 | Julius | Roque | Lethbridge | AB | CA | $3,330 |
| 58 | Robert | Kostesky | Rossburn | MB | CA | $3,330 |
| 59 | Kevin | Cote | Victoriaville | QC | CA | $3,330 |
| 60 | Mykyta | Kurilenko | Montreal | QC | CA | $3,330 |
| 61 | Stefano | Tedeschi | Repentigny | QC | CA | $3,330 |
| 62 | Sergio | Reschetnikov | Toronto | QC | CA | $3,330 |
| 63 | Walter | Asatoorian | Laval | QC | CA | $3,330 |
| 64 | Azim | Popatia | Markham | ON | CA | $2,975 |
| 65 | Nick | Nickoletopoulos | Lachine | QC | CA | $2,975 |
| 66 | Andres | Ojeda | Toronto | ON | CA | $2,975 |
| 67 | Danny | Boyaci | Montreal | QC | CA | $2,975 |
| 68 | Kyle | Zechner | St- Sauveur | QC | CA | $2,975 |
| 69 | Christian | Cross | Kahnawake | QC | CA | $2,975 |
| 70 | Benjaman | Chen | Caledon | ON | CA | $2,975 |
| 71 | Jamie | Tham | Ottawa | ON | CA | $2,975 |
| 72 | Nikola | Isaev | Montreal | QC | CA | $2,975 |
| 73 | Evgenii | Tsatskin | Thornhill | ON | CA | $2,705 |
| 74 | Trevor | Strutt | Belleville | ON | CA | $2,705 |
| 75 | Carlos | Gerones | Burlington | ON | CA | $2,705 |
| 76 | Piotr | Siwiec | Toronto | ON | CA | $2,705 |
| 77 | Danny | Ibrahim | Ottawa | ON | CA | $2,705 |
| 78 | Kevin | Macdonald | Miramichi | NB | CA | $2,705 |
| 79 | Paul | Scott | Paradise | NL | CA | $2,705 |
| 80 | Jason | Clarke | Caledon | QC | CA | $2,705 |
| 81 | Cody | Bell | Yorba Linda | CA | CA | $2,705 |
| 82 | Louis | Boutin | Laval | QC | CA | $2,445 |
| 83 | Michael | O'Brien | US | $2,445 | ||
| 84 | Kauvsegan | Ehamparam | Scarborough | ON | CA | $2,445 |
| 85 | Charles | L.B. | Saint-Augustin | QC | CA | $2,445 |
| 86 | Rostyslav | Kozak | Mississauga | ON | CA | $2,445 |

