Total Entries: 123
Total Prize Pool: $17,896
| Rank | Pos | First Name | Prénom | Last Name | Name | City | Ville | Prov | Country | Pays | Prize | Bourse |
|---|---|---|---|---|---|---|
| 1 | Christina | Knot | Laval | QC | CA | $5,166 |
| 2 | Anh Dung | Nguyen | Mississauga | ON | CA | $3,210 |
| 3 | Manfred | Gunther | Ottawa | QC | CA | $1,910 |
| 4 | David | Dusome | Toronto | ON | CA | $1,200 |
| 5 | Christopher | Kokozaki | Montreal | QC | CA | $880 |
| 6 | Walter | Asatoorian | Laval | QC | CA | $760 |
| 7 | Nick | Nickoletopoulos | Lachine | QC | CA | $660 |
| 8 | Terence | Caulcutt | Burlington | ON | CA | $580 |
| 9 | Placide Junior | Sanon | Montreal | QC | CA | $510 |
| 10 | Daniel | Pepin | Brossard | QC | CA | $450 |
| 11 | Kevin | Klun | Lachine | QC | CA | $450 |
| 12 | Patrick Michael | Lavin | Canton | NY | US | $450 |
| 13 | Nancy | Query | Repentigny | QC | CA | $390 |
| 14 | Paul Andrew | Trianosky | Greenville | TN | US | $390 |
| 15 | Francois | Semaan | Montreal | QC | CA | $390 |
| 16 | Moshe | Cohen | Cote-Saint-Luc | QC | CA | $340 |
| 17 | Daniel | Le | Montreal | QC | CA | $160 |

